Maple House Capacities
First Floor
| Rooms | Dimensions | Theatre | Cabaret | U- shape | Classroom | Boardroom |
| Forward | 7.3m x 5.5m | N/A | N/A | N/A | N/A | 12 |
| Proceed 1 | 8.7m x 7.3m | 40 | 36 | 18 | 18 | 20 |
| Proceed 2 | 8.6m x 6.8m | 50 | 42 | 20 | 32 | 26 |
| Proceed Suite | 16.2m x 6.3m | 100 | 78 | 40 | 56 | 42 |
| Accelerate 1 | 10.5m x 9.5m | 50 | 30 | 18 | 22 | 32 |
| Accelerate 2 | 7.1m x 9.5m | 70 | 48 | 32 | 40 | 40 |
| Accelerate Suite | 17.8m x 9.5m | 160 | 108 | 64 | 80 | 72 |
| Propel 1 | 9.6m x 6.5m | 42 | 32 | 24 | 32 | 24 |
| Propel 2 | 6.6m x 6.5m | 64 | 38 | 28 | 40 | 40 |
| Propel Suite | 16.2m x 6.3m | 108 | 70 | 56 | 72 | 64 |
| Hasten | 4.4m x 3.7m | N/A | N/A | N/A | N/A | 8 |
Second Floor
| Rooms | Dimensions | Theatre | Cabaret | U-shape | Classroom | Boardroom |
| Evolve 1 | 6.5m x 9.5m | 64 | 36 | 32 | 32 | 38 |
| Evolve 2 | 5.5m x 4.2m | N/A | N/A | N/A | N/A | 8 |
| Advance 1 |
6.5m x 6.6m |
32 | 24 | 18 | 18 | 24 |
| Advance 2 | 6.5m x 7.2m | 32 | 24 | 18 | 18 | 24 |
| Advance 3 | 6.5m x 7.1m | 32 | 24 | 20 | 18 | 24 |
| Advance 4 | 4.9m x 7.1m | 24 | 18 | 12 | 12 | 16 |
| Promote 1 |
4.7m x 3.7m |
N/A | N/A | N/A | N/A | 8 |
| Promote 2 |
4.7m x 4.3m |
N/A | N/A | N/A | N/A | 8 |
| Promote 3 | 4.7m x 3.5m | N/A | N/A | N/A | N/A | 8 |
| Restaurant Capacities |
Restaurant | Executive dining room | Function room |
| Cocktail receptions | 150 | 20 | 120 |
| Sit down dinner | 156 | 16 | 80 |
| Sit down buffet/lunch | 156 | 16 | 80 |
Click here for Floorplans
